-
Stats & Schedules
- ASHL Leagues
- Playoff
- Tournaments
- Niagara Falls Challenge 1
- Niagara Falls Challenge 2
- 14th Annual Whitby Thanksgiving Tournament
- Oakville Spring Classic
- Future Stars
- Spring Slam
- Toronto Airport Challenge
- Oshawa Puck and Ball
- Montreal Summer Getaway
- Toronto Fall Classic
- October Classic - NAQ
- Las Vegas Old Timers Classic
- November Classic
- Armed Services
- New Years Ultimate
- Winter Whiteout
- Playoff Primer - NAQ
- Edmonton Spring Showdown
- St. Patrick's Day Challenge
- Youth Hockey Leagues
- Other Sports
- News
- Season Details
- Promotions
- Hockey Canada
- History
- Locations
- Contact
- Tournaments
- Youth
St. Patty Day ChallengeFlorida Jr Panthers Presidents Day ChallengeChicago MLK ClassicHuskies Thanksgiving ClassicFJP Thanksgiving ClassicToronto Titans Major MidgetKomets Pre-Season BlastGTA Preseason BlastKing of the Ring 2Queen of the RingsToronto TitansKings of the Rings 1Youth ClassicFuture StarsNiagara Falls Challenge 1Niagara Falls Challenge 214th Annual Whitby Thanksgiving Tournament
- Adult
Oakville Spring ClassicSpring SlamToronto Airport ChallengeOshawa Puck and BallMontreal Summer Getaway - NAQToronto Fall ClassicOctober Classic - NAQLas Vegas Old Timers Classic - NAQNovember Classic 1November Classic 2Montreal Molson Fall ClassicNew Years UltimateWinter WhiteoutPlayoff Primer - NAQEdmonton Spring Showdown - NAQSt. Patricks Day Challenge
- Youth
ASHL Langley
Skaters
Fall/Winter 2012-2013 - Fraser Valley Wireless Ice
| Name | Pos | GP | G | A | PTS | PIM | PPG | SHG | Pt/G | PIMPG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Derek Franco | - | 26 | 29 | 23 | 52 | 8 | 3 | 0 | 2.00 | 0.31 | ||
| 89 | Craig Reid | - | 23 | 20 | 19 | 39 | 14 | 1 | 0 | 1.70 | 0.61 | ||
| 4 | Jody Lapeyre | - | 25 | 19 | 18 | 37 | 6 | 5 | 0 | 1.48 | 0.24 | ||
| 5 | James Leather | - | 24 | 15 | 14 | 29 | 14 | 2 | 0 | 1.21 | 0.58 | ||
| 17 | Steve Bordt | - | 22 | 11 | 12 | 23 | 18 | 2 | 0 | 1.05 | 0.82 | ||
| 5 | Sean Peach | - | 19 | 8 | 13 | 21 | 10 | 0 | 0 | 1.11 | 0.53 | ||
| 91 | Travis Priest | - | 26 | 5 | 14 | 19 | 8 | 1 | 0 | 0.73 | 0.31 | ||
| 8 | Kory Linden | - | 23 | 2 | 16 | 18 | 17 | 1 | 0 | 0.78 | 0.74 | ||
| 16 | Mark Osavitsky | - | 25 | 1 | 16 | 17 | 4 | 0 | 0 | 0.68 | 0.16 | ||
| 41 | Stefan Sigalet | - | 20 | 4 | 11 | 15 | 10 | 1 | 1 | 0.75 | 0.50 | ||
| 10 | Mike Whitmey | - | 16 | 4 | 10 | 14 | 0 | 1 | 0 | 0.88 | 0.00 | ||
| 11 | Steve Adler | - | 23 | 6 | 7 | 13 | 6 | 0 | 0 | 0.57 | 0.26 | ||
| 9 | Shawn Garry | - | 24 | 0 | 12 | 12 | 12 | 0 | 0 | 0.50 | 0.50 | ||
| 27 | Mike Rossa | - | 14 | 2 | 8 | 10 | 6 | 0 | 0 | 0.71 | 0.43 | ||
| 10 | Evander Kane | - | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2.00 | 0.00 | ||
| 6 | Kevin Reid | - | 5 | 3 | 1 | 4 | 41 | 1 | 1 | 0.80 | 8.20 | ||
| 18 | Colin Johnston | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.67 | 0.00 | ||
| 0 | Darryl Adams | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | ||
| 20 | Sam D | D | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1.00 | 2.00 | ||
| 32 | Chris Difrancescantonio | - | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0.50 | 1.00 | ||
| 8 | Terry Morrison | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0.00 | ||
| 6 | Russ Morrison | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.00 | ||
| 1 | Tyler Maloney | G | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.11 | 0.00 | ||
| 31 | Brandon Chalmers | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 88 | Greg Lindsay | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 30 | Justin Mulholland | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 96 | Dan Swanson | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 35 | Michael Bogdanovich | G | 17 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00 | 1.12 |
Click on 'Suspended' players to see their full suspension details.
©2012 Canlan Ice Sports Corp.